BoX2 pro SC
High-performance protocol converter/IIoT gateway/edge controller
- Protocol conversion
- Cloud connectivity
- HMI and web server
- Integrated CODESYS control
- Local data base storage, alarm servers, data exchange, reporting, C# scripting
- IP20
Facts
General description
Part number | 100-0980 |
Life cycle status | Active |
Warranty | 2 year |
Features
Protocol conversion | Yes |
Cloud connectivity | Yes |
HMI web server | Yes |
Integrated CODESYS control | Yes |
Local data base storage | Yes |
C# scripting | Yes |
Alarm server | Yes |
Certifications
General | CE, FCC, KCC |
Hazardous | ULC1D2 |
Marine | LR, ABS, BV, DNV GL |
Safety | UL 61010-2-201 |
Mechanical
DIN rail/mounting plate |
Power
Input voltage | 24VDC (18-32V DC) |
Power consumption (max) | 5W |
Input fuse | 3,14 AT |
Hardware platform | BoX2 |
CPU | i.MX6DualLite Dual Cortex-A9 1.0GHz 512kBL2cache |
RAM | 1 GB |
FLASH | 2GB SSD(eMMC), 1.5GB free for application |
Softcontrol
Codesys runtime version | 3.5 |
Codesys EtherCAT | Yes |
Codesys Modbus Ethernet | Yes |
Codesys Modbus RTU | Yes |
Non volatile variables | Yes |
Serial communication
Number of serial ports | 1 Port 9pin DSUB |
Serial port 1 | RS 232 (RTS/CTS) |
Serial port 2 | RS422/485 |
Serial port 3 | RS 485 |
Ethernet communication
Number of Ethernet ports | 2 |
Ethernet port 1 | 1x10/100 Base-T (shielded RJ45) |
Ethernet port 2 | 1x10/100 Base-T (shielded RJ45) |
Communication CAN
Number of CAN ports | 1 |
CAN port 1 | 0.5 MBit |
Expansion interface
SD card | SD and SDHC |
USB | 1xUSB 2.0 500mA |
Environmental
Operating temperature | -10°C to +60°C |
Storage temperature | -20°C to +70°C |
Shock | 15g, half-sine, 11ms according to IEC60068-2-27 |
Vibration | 1g, according to IEC 60068-2-6, Test Fc |
Sealing front | IP20 |
Sealing back | IP20 |
Humidity | 5% – 85% non-condensed |
Altitude (max) | < 3000m |
Resources
Certificates
File name | Date | |
---|---|---|
DoC CE, EMC, RoHS Declaration of conformity X2 pro, X2 control, X2 marine , X2 web, Box 2 pro | 2024-08-02 13:51:30 | |
DNV Type Approval Certificate BoX2 pro BoX2 extreme | 2023-09-11 18:05:11 | |
BoX2 pro (SC), BoX2 extreme (SC) - ABS Type Approval Certificate | 2024-01-09 22:34:31 | |
BoX2 pro (SC) / BoX2 extreme (SC) - BV certificate for | 2023-12-04 19:21:51 | |
BoX2 pro (SC) / BoX2 extreme (SC) DNV - GL Type Approval Certificate | 2022-10-21 13:19:00 | |
DoC battery X2 pro/marine | 2024-08-02 13:54:26 | |
BoX2 pro (SC) / BoX2 extreme (SC), SAFE COMPASS DISTANCE INFORMATION, | 2022-10-21 13:20:22 |
Manuals
File name | Date | |
---|---|---|
BoX2 base v2 / pro (SC) (motion) / extreme (SC), Configuration and Image Manual, MAEN363 | 2024-05-07 13:26:09 | |
Best Practice Image Update X2 HMI Panels 2.2, MAEN361 rev. B | 2023-06-14 11:53:55 | |
BoX2 pro (SC) Installation Manual, MAEN275 | 2023-02-23 15:31:50 |
System program
File name | Date | |
---|---|---|
X2 control / X2 marine SC / BoX2 pro SC image V2.0 b775 (Obsolete) | 2022-09-22 15:51:44 | |
X2 control / X2 marine SC / X2 extreme SC / BoX2 pro SC / BoX2 extreme SC CODESYS Runtime 3.5.13.30 Patch 7 (obsolete) | 2022-10-12 08:49:53 | |
X2 control / X2 marine SC / BoX2 pro SC / BoX2 pro motion image V2.1.1 b906 | 2024-05-21 08:50:06 | |
X2 control / BoX2 pro SC CODESYS Runtime 3.5.13.30 Patch 12 (Current version) | 2022-09-22 15:53:02 |
Knowledge
File name | Date | |
---|---|---|
BoX2 Erase / Delete Project with USB | 2022-10-21 13:20:21 | |
X2 control/BoX2 pro SC - CODESYS OPC UA server using encryption | 2023-12-08 11:51:13 | |
BCS Tools - SFC errors at compile | 2024-02-07 08:21:44 | |
X2 control / X2 extreme SC / X2 marine SC / BoX2 pro SC / BoX2 extreme SC, firmware / systemprogram vs Codesys runtime version | 2022-09-22 15:52:30 | |
Box2 Diagnostics, manual and LED | 2022-09-22 16:03:52 | |
X2 pro (SC) / X2 marine (SC) / X2 extreme (SC) / BoX2 base / BoX2 pro (SC) / BoX2 extreme (SC), Battery replacement | 2024-09-13 13:08:34 | |
Box2 base / BoX2 pro (SC) / BoX2 extreme (SC), unknown IP \ reset \ reformat | 2022-09-22 16:04:06 | |
BoX2 base / BoX2 pro (SC) / BoX2 extreme (SC) LED indication | 2022-09-22 16:03:50 |
Drawings
File name | Date | |
---|---|---|
3D drawing BoX2 base / BoX2 pro (SC) / BoX2 extreme (SC) in STEP format | 2022-10-21 13:19:11 |
Product information
File name | Date | |
---|---|---|
BoX2 pro (SC) / BoX2 extreme (SC) - MTBF summary | 2022-10-21 13:20:22 |
Software
File name | Date | |
---|---|---|
SqlProxy - Connects iX Panels transparently to SQL Server | 2023-06-07 16:02:43 |
Brochures
File name | Date | |
---|---|---|
BoX2 base / BoX2 pro (SC) / BoX2 extreme (SC) brochure BREN638 (english) | 2022-10-10 11:07:34 |
Smart Engineering Resources
Limited availability
BoX2 pro SC
High-performance protocol converter/IIoT gateway/edge controller
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: