GN-9373
Programmable I/O with CODESYS and Webvisu
- 16 MB program memory
- CODESYS RT 3.5 SP17 P3
- 2xRJ45 Ethernet 10/100 Mbps + 1xRS232/485 (9-pin Dsub)
- 16 MB Data / 12 kB Non-volatile memory (Retain: 6 kB)
- Modbus RTU / TCP, Webvisu, ARTI, OPC UA
- Filesystem, online change and breakpoints
- Up to 63 expansion slices
Facts
General description
| Article number | 100-8090 |
| Warranty | Up to 2 years |
| Article status | Active |
| Shock operating | IEC 60068-2-27 (15G) |
| Vibration resistence | Sine vibration (based on IEC 60068-2-6), 5 ~ 25 Hz: ±1.6mm, 25 ~ 300 Hz: 4G, Sweep rate: 1 octave/min., 20 cycles, Random vibration (based on IEC 60068-2-64), 10 ~ 40 Hz: 0.0125g²/Hz, 40 ~ 100 Hz: 0.0125 → 0.002g²/Hz, 100 ~ 500 Hz: 0.002 g²/Hz, 500 ~ 2000 Hz: 0.002 → 1.3 x 10-4g²/Hz, Test time: 1hrs for each test |
| Industrial emissions | EN 61000-6-4: 2019 |
| Industrial immunity | EN 61000-6-2: 2019 |
| Horisontal, Vertical | |
| Product certifications | CE, UL, cUL, FCC, RoHS, China RoHS, Reach |
| System power | Nominal supply voltage: 24 VDC, Voltage range: 60℃: 18~32 VDC, 70℃: 18~26.4 VDC, Output current limitation: 1.5 A, Reverse polarity protection |
| Power dissipation | Max. 110 mA @ 24 VDC |
| Current for IO module | 1.5 A @ 5 VDC |
| Isolation | System power to internal logic: Non-Isolation , System power I/O driver: Isolation |
| Field power | Nominal supply voltage: 24 VDC, Voltage range: 60℃: 18~32 VDC, 70℃: 18~26.4 VDC, * Field Power Range is different depending on IO Module series. Refer to IO Module`s Specification. |
| Max current field power contact | DC 10 A max |
| Weight | 165 g |
| Module size | 54x99x70mm |
Communication
| Station type | Master & Slave node (Modbus TCP , Modbus RTU) |
| IO data size | Max. data size (Input + Output): Max 128 Byte each slot |
| Max length bus line | 100 m |
| Max network nodes | 64 MODBUS/TCP master or slave nodes can be connected (ie. Max. socket TCP: 64, UDP: 16) |
| Bus connection | 9pin D-sub (RTU), 2 x RJ45 (TCP) |
| Other serial port | RS232/RS485 for MODBUS RTU |
| Indicator | 6 LEDs, 1 green / red, module status (MOD), 1 green / red, network status (NET), 1 green / red, PLC Run/Stop status (RUN), 1 green / red, expansion I/O module status (IOS), 1 green, system power status, 1 green, field power Status |
| Module location | First module left side |
Environmental
| Mounting | 35mm DIN rail |
| Operating temperature | -20 ~ 60℃ |
| Storage temperature | -40 ~ 85℃ |
| UL temperature | -20 ~ 60℃ |
| Relative humidity | 5 ~ 90% non-condensing |
Resources
Firmware
| File name | Date | |
|---|---|---|
| G series, GN-9373 PIO - Firmware update | 2023-12-18 13:57:11 | |
| Release Notes for PIO - Programmable IO | 2024-10-28 12:44:09 | |
| GN-937x PIO firmware (download from SmartStore) |
Configuration files
| File name | Date | |
|---|---|---|
| G-Series Programmable IO - Device Description (XML) | 2025-11-07 16:14:23 | |
| GT-5904 - Device Description XML (Beijer) | 2025-03-12 08:16:13 |
Knowledge
Software
| File name | Date | |
|---|---|---|
| G series, BootP Server for IP-setting at GN-9372 and GN-9289 | 2022-09-20 15:49:06 | |
| PIO Firmware Update Tool, for G- and M-series devices | 2025-01-03 10:52:42 | |
| CODESYS V3.5 SP11 Patch 3, required for G- and M-series PIOs FW rev 2.xxx | 2023-03-15 14:55:35 | |
| IO Guide Pro 1.2.0.3, for S- and G-series | 2024-09-24 08:05:44 | |
| IOGuide2(Beijer)-v2.0.0.0 [TEST version] | 2025-11-06 15:27:32 |
Manuals
| File name | Date | |
|---|---|---|
| G series Programmable I/O (PIO), GN-937x (9371, 9372, 9373) | 2024-01-24 13:54:29 | |
| Manual: Solution Modbus RTU communication Nexto PLC/X2control/PIO with BFI-P2 BFI-H3 BFI-E3 | 2024-08-01 14:51:06 | |
| Manual: Solution Modbus TCP communication Nexto/X2control/PIO PLC with BFI-E3 | 2024-08-07 12:01:27 | |
| Manual: Solution Modbus TCP communication Nexto/X2control/PIO PLC with BFI-P2 BFI-H3 | 2024-08-07 15:16:24 | |
| User manuals G-series (html & pdf) | ||
| GN-937x (9371/72/73) user manual (html) |
Program examples/Start-up
Drawings
| File name | Date | |
|---|---|---|
| Remote IO serial Modbus RS485 wiring (RTU) | 2023-04-04 16:18:48 | |
| G- and GL-series Drawing, 3D / 2D CAD files (Mechanical) | 2025-04-30 09:21:46 | |
| G- and GL-series Drawing, 2D CAD files #1 (Electrical) | 2025-05-09 11:16:19 |
Brochures
| File name | Date | |
|---|---|---|
| G series brochure, BRSE636 (Swedish) | 2022-10-10 17:18:10 | |
| G series brochure, BREN636 (english) | 2022-09-26 08:38:34 |
Product information
| File name | Date | |
|---|---|---|
| Conversion guide for alternative products between S-series remote IO to G- or M-series | 2022-09-06 11:38:29 |
Certificates
| File name | Date | |
|---|---|---|
| UL & cUL Certificate of compliance - Beijer G-series | 2023-05-26 08:32:02 | |
| CE DoC (Declaration of Conformity) for Beijer G-series modules following the EMC & LV directive. | 2025-01-22 13:07:12 |
Smart Engineering Resources
Limited or Unavailable
GN-9373
Programmable I/O with CODESYS and Webvisu
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: