Facts
General description
| Article number | 100-8041 |
| Warranty | Up to 2 years |
| Article status | Active |
| Shock operating | IEC 60068-2-27 (15G) |
| Vibration resistence | Sine vibration (based on IEC 60068-2-6), 5 ~ 25 Hz: ±1.6mm, 25 ~ 300 Hz: 4G, Sweep rate: 1 octave/min., 20 cycles, Random vibration (based on IEC 60068-2-64), 10 ~ 40 Hz: 0.0125g²/Hz, 40 ~ 100 Hz: 0.0125 → 0.002g²/Hz, 100 ~ 500 Hz: 0.002 g²/Hz, 500 ~ 2000 Hz: 0.002 → 1.3 x 10-4g²/Hz, Test time: 1hrs for each test |
| Industrial emissions | EN 61000-6-4/A11: 2011 |
| Industrial immunity | EN 61000-6-2: 2019 |
| Horisontal, Vertical | |
| Product certifications | CE, UL, cUL, FCC, RoHS, China RoHS, Reach |
| Power dissipation | Max. 135 mA @ 5 VDC |
| Isolation | I/O to Logic: Photocoupler isolation, I/O to Field Power: Non-Isolation |
| Field power | Not used. Field power bypassed to next expansion module. |
| Weight | 60 g |
| Module size | 12x99x70 mm |
Environmental
| Mounting | 35mm DIN rail |
| Operating temperature | -20 ~ 60℃ |
| Storage temperature | -40 ~ 85℃ |
| UL temperature | -20 ~ 60℃ |
| Relative humidity | 5 ~ 90% non-condensing |
Analog input module specifications
| Calibration | Not required |
| Connection types | 3-Wire |
| Conversion time | ≤ 280 ms, all channels |
| Data format | 16 bit integer (2´s complement) |
| Exitation current | About 1 mA |
| Indicators | 8 green input status |
| Inputs per module | 8 channel |
| Module accuracy | PT100, PT1000, ±0.5% full scale @ 25℃ ambient, , All other type, ±0.1% full scale @ 25℃ ambient, ±0.3% full scale @ -40℃, 70℃ |
| Resolution in ranges | RTD Type: ±0.1℃/ F , Resistance type: 100 / 10 / 20 / 50 mΩ |
| Sensor types | RTD Input, , PPT1000 (PT1000 Precise Mode): 50~150°C, Cu10,Cu100: 100~260°C, PT100, PT200, PT500, PT50: 200~850°C, PT1000: 200~350°C, JPT100, JPT200, JPT500, JPT50: -200~640°C, JPT1000: -200~350°C, NI100, NI200, NI500: -60~250°C, NI1000: -60~180°C, NI120: -80~260°C, NI1000LG: -50~120°C, , Resistance Input, , 100mΩ/bit: 0~2000Ω, 10mΩ/bit: 0~327Ω, 20mΩ/bit: 0~620Ω, 50mΩ/bit: 0~1200Ω |
Resources
Manuals
| File name | Date | |
|---|---|---|
| GT-3708 user manual (html) | ||
| User manuals G-series (html & pdf) |
Knowledge
| File name | Date | |
|---|---|---|
| G series GT-3704(8), GT-3804(8), Offset value | 2022-10-10 17:11:56 | |
| G series GT-3704, GT-3708, Filter Type (parameter) | 2022-10-10 17:11:52 | |
| HW Revision history of GT-3704 and GT-3708 | 2025-02-18 11:08:27 | |
| Release Notes for GT-3708 | 2025-02-18 11:12:07 | |
| GT-3708 connection of 3-wire PT100 sensor | 2023-01-12 08:32:11 | |
| G series GT-3xxx, Filter Time (parameter) | 2022-10-10 17:18:12 | |
| FnIO M-, G- and S-series Serial number and Production date | 2023-07-20 11:30:16 | |
| Shock resistance of G- and M-series (IEC 60068-2-27) | 2022-09-06 14:16:00 | |
| How to download Free software packages from SmartStore | 2025-05-08 10:17:08 | |
| GN-9371 GN-9372 GN-9373 reset to factory push button function | 2025-10-29 08:40:07 |
Cable guide
| File name | Date | |
|---|---|---|
| Con20-Open-Cab 5m, Cable assembly 20-pos Molex/Fuji socket to open end | 2024-10-04 10:26:05 |
Brochures
| File name | Date | |
|---|---|---|
| G series brochure, BRSE636 (Swedish) | 2022-10-10 17:18:10 | |
| G series brochure, BREN636 (english) | 2022-09-26 08:38:34 |
Software
| File name | Date | |
|---|---|---|
| IO Guide Pro 1.2.0.3, for S- and G-series | 2024-09-24 08:05:44 | |
| IOGuide2(Beijer)-v2.0.0.0 [TEST version] | 2025-11-06 15:27:32 |
Product information
| File name | Date | |
|---|---|---|
| Conversion guide for alternative products between S-series remote IO to G- or M-series | 2022-09-06 11:38:29 |
Drawings
| File name | Date | |
|---|---|---|
| G- and GL-series Drawing, 3D / 2D CAD files (Mechanical) | 2025-04-30 09:21:46 | |
| G- and GL-series Drawing, 2D CAD files #1 (Electrical) | 2025-05-09 11:16:19 |
Certificates
| File name | Date | |
|---|---|---|
| UL & cUL Certificate of compliance - Beijer G-series | 2023-05-26 08:32:02 | |
| CE DoC (Declaration of Conformity) for Beijer G-series modules following the EMC & LV directive. | 2025-01-22 13:07:12 |
Limited or Unavailable
GT-3708
8 channels RTD
EOL - End Of Life:
-
LTB - Last Time Buy:
-
LTD - Last Time Delivery:
-
LTR - Last Time Repair:
-
Replacement Parts: